100 Pipers Price: 100 Pipers is one of the most popular blended Scotch whiskies available in India. Known for its smooth taste and rich heritage, this whisky is favoured by many whisky lovers. It is a premium blended Scotch whisky that is distilled and aged in Scotland before being exported to various countries, including India. The brand is well-known for its distinct taste, affordability, and high-quality blend.
100 Pipers Price
State/UT & Cities | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
---|---|---|---|---|---|---|
Andhra Pradesh (Amaravati, Visakhapatnam, Vijayawada, Guntur, Tirupati, Kurnool) | ₹115 | ₹165 | ₹385 | ₹730 | ₹1,390 | ₹1,560 |
Arunachal Pradesh (Itanagar, Tawang, Ziro, Pasighat, Bomdila, Naharlagun) | ₹120 | ₹170 | ₹390 | ₹740 | ₹1,400 | ₹1,570 |
Assam (Dispur, Guwahati, Dibrugarh, Silchar, Tezpur, Jorhat) | ₹118 | ₹168 | ₹388 | ₹735 | ₹1,395 | ₹1,565 |
Bihar (Patna, Gaya, Bhagalpur, Muzaffarpur, Darbhanga, Purnia) | ₹112 | ₹162 | ₹382 | ₹725 | ₹1,385 | ₹1,555 |
Chhattisgarh (Raipur, Bilaspur, Durg, Bhilai, Korba, Jagdalpur) | ₹113 | ₹163 | ₹383 | ₹728 | ₹1,387 | ₹1,557 |
Goa (Panaji, Margao, Vasco da Gama, Mapusa, Ponda) | ₹120 | ₹170 | ₹390 | ₹740 | ₹1,400 | ₹1,570 |
Gujarat (Gandhinagar, Ahmedabad, Surat, Vadodara, Rajkot, Bhavnagar) | ₹125 | ₹175 | ₹395 | ₹745 | ₹1,410 | ₹1,575 |
Haryana (Chandigarh, Faridabad, Gurugram, Panipat, Ambala, Hisar) | ₹109 | ₹159 | ₹379 | ₹718 | ₹1,375 | ₹1,545 |
Himachal Pradesh (Shimla, Manali, Dharamshala, Kullu, Solan, Mandi) | ₹128 | ₹178 | ₹398 | ₹748 | ₹1,418 | ₹1,578 |
Jharkhand (Ranchi, Jamshedpur, Dhanbad, Bokaro, Deoghar, Hazaribagh) | ₹113 | ₹163 | ₹383 | ₹728 | ₹1,387 | ₹1,557 |
Karnataka (Bengaluru, Mysuru, Mangaluru, Hubballi, Belagavi, Shivamogga) | ₹115 | ₹165 | ₹385 | ₹730 | ₹1,390 | ₹1,560 |
Kerala (Thiruvananthapuram, Kochi, Kozhikode, Thrissur, Kollam, Alappuzha) | ₹135 | ₹185 | ₹410 | ₹760 | ₹1,450 | ₹1,600 |
Madhya Pradesh (Bhopal, Indore, Gwalior, Jabalpur, Ujjain, Sagar) | ₹118 | ₹168 | ₹388 | ₹735 | ₹1,395 | ₹1,565 |
Maharashtra (Mumbai, Pune, Nagpur, Nashik, Aurangabad, Thane) | ₹120 | ₹170 | ₹390 | ₹740 | ₹1,400 | ₹1,570 |
Manipur (Imphal, Churachandpur, Bishnupur, Thoubal, Senapati) | ₹130 | ₹180 | ₹400 | ₹750 | ₹1,420 | ₹1,580 |
Meghalaya (Shillong, Cherrapunji, Tura, Jowai, Nongstoin) | ₹132 | ₹182 | ₹402 | ₹752 | ₹1,425 | ₹1,585 |
Mizoram (Aizawl, Lunglei, Champhai, Serchhip, Kolasib) | ₹135 | ₹185 | ₹410 | ₹760 | ₹1,450 | ₹1,600 |
Nagaland (Kohima, Dimapur, Mokokchung, Tuensang, Wokha) | ₹128 | ₹178 | ₹398 | ₹748 | ₹1,418 | ₹1,578 |
Odisha (Bhubaneswar, Cuttack, Rourkela, Sambalpur, Puri, Berhampur) | ₹118 | ₹168 | ₹388 | ₹735 | ₹1,395 | ₹1,565 |
Punjab (Chandigarh, Ludhiana, Amritsar, Jalandhar, Patiala, Bathinda) | ₹108 | ₹158 | ₹378 | ₹715 | ₹1,370 | ₹1,540 |
Rajasthan (Jaipur, Udaipur, Jodhpur, Kota, Bikaner, Ajmer) | ₹118 | ₹168 | ₹388 | ₹735 | ₹1,395 | ₹1,565 |
Sikkim (Gangtok, Namchi, Gyalshing, Mangan, Pakyong) | ₹130 | ₹180 | ₹400 | ₹750 | ₹1,420 | ₹1,580 |
Tamil Nadu (Chennai, Coimbatore, Madurai, Tiruchirappalli, Salem, Vellore) | ₹130 | ₹180 | ₹400 | ₹750 | ₹1,420 | ₹1,580 |
Telangana (Hyderabad, Warangal, Nizamabad, Karimnagar, Khammam, Mahbubnagar) | ₹125 | ₹175 | ₹395 | ₹745 | ₹1,410 | ₹1,575 |
Tripura (Agartala, Udaipur, Dharmanagar, Kailashahar, Ambassa) | ₹132 | ₹182 | ₹402 | ₹752 | ₹1,425 | ₹1,585 |
Uttar Pradesh (Lucknow, Kanpur, Varanasi, Agra, Meerut, Prayagraj) | ₹112 | ₹162 | ₹382 | ₹725 | ₹1,385 | ₹1,555 |
Uttarakhand (Dehradun, Haridwar, Rishikesh, Nainital, Haldwani, Almora) | ₹128 | ₹178 | ₹398 | ₹748 | ₹1,418 | ₹1,578 |
West Bengal (Kolkata, Darjeeling, Siliguri, Asansol, Durgapur, Howrah) | ₹125 | ₹175 | ₹395 | ₹745 | ₹1,410 | ₹1,575 |
Delhi (New Delhi, Connaught Place, Chandni Chowk, Saket, Karol Bagh) | ₹110 | ₹160 | ₹380 | ₹720 | ₹1,380 | ₹1,550 |
Jammu & Kashmir (Srinagar, Jammu, Anantnag, Baramulla, Udhampur) | ₹130 | ₹180 | ₹400 | ₹750 | ₹1,420 | ₹1,580 |
Ladakh (Leh, Kargil, Nubra, Dras, Zanskar) | ₹140 | ₹190 | ₹420 | ₹770 | ₹1,480 | ₹1,620 |
Lakshadweep (Kavaratti, Agatti, Minicoy, Kalpeni) | ₹150 | ₹200 | ₹430 | ₹790 | ₹1,500 | ₹1,650 |
Puducherry (Puducherry, Karaikal, Mahe, Yanam) | ₹125 | ₹175 | ₹395 | ₹745 | ₹1,410 | ₹1,575 |
Andaman & Nicobar (Port Blair, Havelock Island, Neil Island, Diglipur) | ₹140 | ₹190 | ₹420 | ₹770 | ₹1,480 | ₹1,620 |
Chandigarh (Chandigarh, Mohali, Panchkula) | ₹109 | ₹159 | ₹379 | ₹718 | ₹1,375 | ₹1,545 |
Brand Information
100 Pipers is produced by Pernod Ricard, a globally recognized liquor company that owns several premium spirits brands. This whisky is a blend of selected malt and grain whiskies, creating a balanced and smooth drinking experience. The name “100 Pipers” is inspired by the legend of Scottish bagpipers who played music before battles.
Brand Details
Attribute | Details |
---|---|
Brand Name | 100 Pipers |
Manufacturer | Pernod Ricard |
Type | Blended Scotch Whisky |
Origin | Scotland |
Alcohol Content | 42.8% ABV |
Variants | 100 Pipers Deluxe, 12-Year-Old |
100 Pipers Whisky Price in India (2025)
Prices may vary depending on the state, city, and applicable taxes.
Volume | Price (INR) (Approx) |
60ml | ₹110 |
90ml | ₹160 |
180ml | ₹380 |
375ml | ₹720 |
750ml | ₹1,380 |
1L | ₹1,550 |
100 Pipers 12-Year-Old Price:
- 750ml – ₹3,510 (Approx)
100 Pipers Whisky continues to be a top choice among whisky enthusiasts in India due to its affordability, smoothness, and quality blend. For more such Content, Stay updated with Global Whiskey Price.
Add comment