Blenders Pride Price: Blenders Pride is one of India’s most popular premium whisky brands, known for its smooth taste and rich aroma. Owned by Pernod Ricard, this whisky is using a blend of Indian grain spirits and imported Scotch malts. It has gained a loyal consumer base due to its refined flavour and affordability compared to other premium whisky brands.
In this article, we’ll explore the latest Blenders Pride prices across different bottle sizes and Indian states.
Blenders Pride Price in India (Updated 2025)
City | 180ml | 375ml | 750ml |
---|---|---|---|
Andhra Pradesh (Amaravati) | ₹380 | ₹750 | ₹1,500 |
Visakhapatnam | ₹375 | ₹740 | ₹1,480 |
Vijayawada | ₹365 | ₹730 | ₹1,450 |
Arunachal Pradesh (Itanagar) | ₹390 | ₹770 | ₹1,550 |
Tawang | ₹380 | ₹750 | ₹1,500 |
Assam (Dispur) | ₹370 | ₹745 | ₹1,490 |
Guwahati | ₹385 | ₹755 | ₹1,520 |
Silchar | ₹375 | ₹740 | ₹1,480 |
Bihar (Patna) | ₹370 | ₹745 | ₹1,490 |
Gaya | ₹365 | ₹730 | ₹1,450 |
Chhattisgarh (Raipur) | ₹380 | ₹750 | ₹1,500 |
Bilaspur | ₹375 | ₹740 | ₹1,480 |
Goa (Panaji) | ₹400 | ₹780 | ₹1,560 |
Margao | ₹390 | ₹770 | ₹1,550 |
Gujarat (Gandhinagar) | ₹370 | ₹745 | ₹1,490 |
Ahmedabad | ₹385 | ₹755 | ₹1,520 |
Surat | ₹375 | ₹740 | ₹1,480 |
Haryana (Chandigarh) | ₹390 | ₹770 | ₹1,550 |
Gurgaon | ₹400 | ₹780 | ₹1,560 |
Himachal Pradesh (Shimla) | ₹360 | ₹720 | ₹1,420 |
Manali | ₹375 | ₹740 | ₹1,480 |
Dharamshala | ₹360 | ₹720 | ₹1,420 |
Jharkhand (Ranchi) | ₹375 | ₹740 | ₹1,480 |
Jamshedpur | ₹380 | ₹750 | ₹1,500 |
Karnataka (Bengaluru) | ₹400 | ₹780 | ₹1,560 |
Mysore | ₹385 | ₹755 | ₹1,520 |
Kerala (Thiruvananthapuram) | ₹360 | ₹720 | ₹1,420 |
Kochi | ₹375 | ₹740 | ₹1,480 |
Madhya Pradesh (Bhopal) | ₹375 | ₹740 | ₹1,480 |
Indore | ₹380 | ₹750 | ₹1,500 |
Maharashtra (Mumbai) | ₹380 | ₹750 | ₹1,500 |
Pune | ₹375 | ₹740 | ₹1,480 |
Manipur (Imphal) | ₹375 | ₹740 | ₹1,480 |
Meghalaya (Shillong) | ₹375 | ₹745 | ₹1,490 |
Mizoram (Aizawl) | ₹380 | ₹750 | ₹1,500 |
Nagaland (Kohima) | ₹390 | ₹770 | ₹1,550 |
Odisha (Bhubaneswar) | ₹360 | ₹720 | ₹1,420 |
Cuttack | ₹375 | ₹740 | ₹1,480 |
Punjab (Chandigarh) | ₹380 | ₹750 | ₹1,500 |
Ludhiana | ₹375 | ₹740 | ₹1,480 |
Rajasthan (Jaipur) | ₹360 | ₹720 | ₹1,420 |
Udaipur | ₹380 | ₹750 | ₹1,500 |
Sikkim (Gangtok) | ₹385 | ₹755 | ₹1,520 |
Tamil Nadu (Chennai) | ₹360 | ₹720 | ₹1,420 |
Coimbatore | ₹375 | ₹740 | ₹1,480 |
Telangana (Hyderabad) | ₹380 | ₹750 | ₹1,500 |
Tripura (Agartala) | ₹375 | ₹740 | ₹1,480 |
Uttar Pradesh (Lucknow) | ₹375 | ₹745 | ₹1,490 |
Agra | ₹365 | ₹730 | ₹1,450 |
Amritsar | ₹385 | ₹755 | ₹1,520 |
Bhopal | ₹375 | ₹740 | ₹1,480 |
Bhubaneswar | ₹375 | ₹740 | ₹1,480 |
Chandigarh | ₹380 | ₹750 | ₹1,500 |
Delhi | ₹375 | ₹740 | ₹1,480 |
Delhi NCR | ₹375 | ₹745 | ₹1,490 |
Gandhinagar | ₹375 | ₹740 | ₹1,480 |
Goa | ₹400 | ₹780 | ₹1,560 |
Hyderabad | ₹380 | ₹750 | ₹1,500 |
Imphal | ₹375 | ₹740 | ₹1,480 |
Indore | ₹380 | ₹750 | ₹1,500 |
Itanagar | ₹390 | ₹770 | ₹1,550 |
Jaipur | ₹360 | ₹720 | ₹1,420 |
Jharkhand | ₹375 | ₹740 | ₹1,480 |
Kanpur | ₹375 | ₹745 | ₹1,490 |
Kolkata | ₹385 | ₹755 | ₹1,520 |
Ladakh | ₹390 | ₹770 | ₹1,550 |
Maharashtra | ₹380 | ₹750 | ₹1,500 |
Mumbai | ₹380 | ₹750 | ₹1,500 |
Mysuru | ₹375 | ₹740 | ₹1,480 |
Navi Mumbai | ₹375 | ₹740 | ₹1,480 |
Puducherry | ₹360 | ₹720 | ₹1,420 |
Uttarakhand (Dehradun) | ₹360 | ₹720 | ₹1,420 |
Haridwar | ₹360 | ₹720 | ₹1,420 |
Siliguri | ₹375 | ₹740 | ₹1,480 |
Andaman & Nicobar Islands | ₹390 | ₹770 | ₹1,550 |
Dadra & Nagar Haveli | ₹375 | ₹740 | ₹1,480 |
Lakshadweep (Kavaratti) | ₹390 | ₹770 | ₹1,550 |
Blenders Pride Whisky is available in the following variants,
- Blenders Pride Rare Premium Whisky – The classic variant with a smooth and refined taste.
- Blenders Pride Reserve Collection – A premium variant with richer flavours and an enhanced aging process.
Blenders Pride Rare Premium Whisky Prices
City | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
---|---|---|---|---|---|---|
Uttar Pradesh (UP) | ₹170 | ₹250 | ₹480 | ₹950 | ₹1,400 | ₹2,500 |
Delhi | ₹165 | ₹245 | ₹470 | ₹940 | ₹1,480 | ₹2,450 |
Kolkata | ₹160 | ₹240 | ₹460 | ₹920 | ₹1,450 | ₹2,400 |
Bangalore | ₹175 | ₹260 | ₹500 | ₹980 | ₹1,450 | ₹2,550 |
Hyderabad | ₹172 | ₹255 | ₹490 | ₹960 | ₹1,420 | ₹2,500 |
Mumbai | ₹168 | ₹250 | ₹480 | ₹950 | ₹1,500 | ₹2,480 |
Pune | ₹165 | ₹245 | ₹470 | ₹940 | ₹1,480 | ₹2,450 |
Blenders Pride Reserve Collection Prices
City | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
---|---|---|---|---|---|---|
Uttar Pradesh (UP) | ₹190 | ₹275 | ₹530 | ₹1,050 | ₹2,100 | ₹2,750 |
Delhi | ₹185 | ₹270 | ₹520 | ₹1,030 | ₹2,050 | ₹2,700 |
Kolkata | ₹180 | ₹260 | ₹500 | ₹1,000 | ₹2,000 | ₹2,650 |
Bangalore | ₹195 | ₹285 | ₹550 | ₹1,080 | ₹2,150 | ₹2,800 |
Hyderabad | ₹192 | ₹280 | ₹540 | ₹1,060 | ₹2,120 | ₹2,750 |
Mumbai | ₹188 | ₹275 | ₹530 | ₹1,050 | ₹2,100 | ₹2,730 |
Pune | ₹185 | ₹270 | ₹520 | ₹1,030 | ₹2,050 | ₹2,700 |
Brand Information
Attribute | Details |
---|---|
Brand Name | Blenders Pride |
Type | Indian Premium Whisky |
Owned By | Pernod Ricard |
Launched In | 1995 |
Blend | Indian grain spirits & imported Scotch malts |
Alcohol Content | 42.8% ABV |
Variants Available | Blenders Pride Classic, Blenders Pride Reserve Collection |
Add comment