Jagermeister Price in india: Jägermeister, a popular herbal liqueur from Germany, is well-known for its unique flavor made from 56 different herbs, fruits, roots, and spices. This deep amber drink has earned a loyal following, especially for its ability to shine in both cocktails and served neat.
In this blog, we will explore the most current price details for Jägermeister in India, providing you with essential information on the brand’s various bottle sizes and their availability in different cities across the country. Keep reading for the latest pricing trends to help you make an informed decision on your next purchase.
Jägermeister Price in India – State-wise & City-wise (Updated 2025)
State/UT | City | 750ml Price (₹) | 1L Price (₹) |
---|---|---|---|
Andaman and Nicobar Islands | Port Blair | 3,850 | 4,950 |
Havelock Island | 3,870 | 4,970 | |
Neil Island | 3,880 | 4,980 | |
Diglipur | 3,890 | 4,990 | |
Chandigarh | Chandigarh | 3,300 | 4,400 |
Mohali | 3,320 | 4,420 | |
Panchkula | 3,310 | 4,410 | |
Dadra and Nagar Haveli and Daman and Diu | Daman | 3,600 | 4,700 |
Silvassa | 3,620 | 4,720 | |
Diu | 3,610 | 4,710 | |
Delhi | New Delhi | 3,400 | 4,500 |
Connaught Place | 3,420 | 4,520 | |
Chandni Chowk | 3,430 | 4,530 | |
Saket | 3,440 | 4,540 | |
Karol Bagh | 3,450 | 4,550 | |
Jammu and Kashmir | Srinagar | 3,800 | 4,900 |
Jammu | 3,810 | 4,910 | |
Anantnag | 3,820 | 4,920 | |
Baramulla | 3,830 | 4,930 | |
Udhampur | 3,840 | 4,940 | |
Ladakh | Leh | 3,850 | 4,950 |
Kargil | 3,860 | 4,960 | |
Nubra | 3,870 | 4,970 | |
Dras | 3,880 | 4,980 | |
Zanskar | 3,890 | 4,990 | |
Lakshadweep | Kavaratti | 3,900 | 5,000 |
Agatti | 3,920 | 5,020 | |
Minicoy | 3,930 | 5,030 | |
Kalpeni | 3,940 | 5,040 | |
Puducherry | Puducherry | 3,700 | 4,800 |
Karaikal | 3,720 | 4,820 | |
Mahe | 3,710 | 4,810 | |
Yanam | 3,730 | 4,830 | |
Andhra Pradesh | Amaravati | 3,750 | 4,850 |
Visakhapatnam | 3,700 | 4,800 | |
Vijayawada | 3,720 | 4,820 | |
Guntur | 3,730 | 4,830 | |
Tirupati | 3,740 | 4,840 | |
Kurnool | 3,750 | 4,850 | |
Arunachal Pradesh | Itanagar | 3,800 | 4,900 |
Tawang | 3,820 | 4,920 | |
Ziro | 3,810 | 4,910 | |
Pasighat | 3,830 | 4,930 | |
Bomdila | 3,790 | 4,890 | |
Naharlagun | 3,800 | 4,900 | |
Assam | Dispur | 3,600 | 4,700 |
Guwahati | 3,650 | 4,750 | |
Dibrugarh | 3,620 | 4,720 | |
Silchar | 3,610 | 4,710 | |
Tezpur | 3,630 | 4,730 | |
Jorhat | 3,640 | 4,740 | |
Bihar | Patna | 3,900 | 5,000 |
Gaya | 3,880 | 4,980 | |
Bhagalpur | 3,890 | 4,990 | |
Muzaffarpur | 3,870 | 4,970 | |
Darbhanga | 3,910 | 5,010 | |
Purnia | 3,920 | 5,020 | |
Chhattisgarh | Raipur | 3,750 | 4,850 |
Bilaspur | 3,740 | 4,840 | |
Durg | 3,760 | 4,860 | |
Bhilai | 3,770 | 4,870 | |
Korba | 3,780 | 4,880 | |
Jagdalpur | 3,790 | 4,890 | |
Goa | Panaji | 3,200 | 4,300 |
Margao | 3,210 | 4,310 | |
Vasco da Gama | 3,220 | 4,320 | |
Mapusa | 3,230 | 4,330 | |
Ponda | 3,240 | 4,340 | |
Gujarat (Dry State) | Ahmedabad | N/A | N/A |
Surat | N/A | N/A | |
Vadodara | N/A | N/A | |
Rajkot | N/A | N/A | |
Bhavnagar | N/A | N/A | |
Haryana | Chandigarh | 3,300 | 4,400 |
Faridabad | 3,350 | 4,450 | |
Gurugram | 3,360 | 4,460 | |
Panipat | 3,340 | 4,440 | |
Ambala | 3,370 | 4,470 | |
Hisar | 3,380 | 4,480 | |
Himachal Pradesh | Shimla | 3,800 | 4,900 |
Manali | 3,810 | 4,910 | |
Dharamshala | 3,820 | 4,920 | |
Kullu | 3,830 | 4,930 | |
Solan | 3,840 | 4,940 | |
Mandi | 3,850 | 4,950 | |
Jharkhand | Ranchi | 3,700 | 4,800 |
Jamshedpur | 3,720 | 4,820 | |
Dhanbad | 3,710 | 4,810 | |
Bokaro | 3,730 | 4,830 | |
Deoghar | 3,740 | 4,840 | |
Hazaribagh | 3,750 | 4,850 | |
Karnataka | Bengaluru | 3,800 | 4,900 |
Mysuru | 3,820 | 4,920 | |
Mangaluru | 3,810 | 4,910 | |
Hubballi | 3,830 | 4,930 | |
Belagavi | 3,840 | 4,940 | |
Shivamogga | 3,850 | 4,950 | |
Kerala | Thiruvananthapuram | 4,200 | 5,200 |
Kochi | 4,250 | 5,250 | |
Kozhikode | 4,240 | 5,240 | |
Thrissur | 4,260 | 5,260 | |
Kollam | 4,270 | 5,270 | |
Alappuzha | 4,280 | 5,280 | |
Madhya Pradesh | Bhopal | 3,750 | 4,850 |
Indore | 3,760 | 4,860 | |
Gwalior | 3,770 | 4,870 | |
Jabalpur | 3,780 | 4,880 | |
Ujjain | 3,790 | 4,890 | |
Sagar | 3,800 | 4,900 | |
Maharashtra | Mumbai | 3,600 | 4,700 |
Pune | 3,650 | 4,750 | |
Nagpur | 3,620 | 4,720 | |
Nashik | 3,640 | 4,740 | |
Aurangabad | 3,630 | 4,730 | |
Thane | 3,670 | 4,770 | |
Manipur | Imphal | 3,750 | 4,850 |
Churachandpur | 3,760 | 4,860 | |
Bishnupur | 3,770 | 4,870 | |
Thoubal | 3,780 | 4,880 | |
Senapati | 3,790 | 4,890 | |
Meghalaya | Shillong | 3,800 | 4,900 |
Tura | 3,810 | 4,910 | |
Jowai | 3,820 | 4,920 | |
Nongpoh | 3,830 | 4,930 | |
Mizoram | Aizawl | 3,850 | 4,950 |
Lunglei | 3,860 | 4,960 | |
Champhai | 3,870 | 4,970 | |
Kolasib | 3,880 | 4,980 | |
Nagaland | Kohima | 3,900 | 5,000 |
Dimapur | 3,910 | 5,010 | |
Wokha | 3,920 | 5,020 | |
Mokokchung | 3,930 | 5,030 | |
Odisha | Bhubaneswar | 3,700 | 4,800 |
Cuttack | 3,720 | 4,820 | |
Puri | 3,710 | 4,810 | |
Rourkela | 3,730 | 4,830 | |
Punjab | Amritsar | 3,400 | 4,500 |
Ludhiana | 3,420 | 4,520 | |
Jalandhar | 3,430 | 4,530 | |
Patiala | 3,440 | 4,540 | |
Bathinda | 3,450 | 4,550 | |
Rajasthan | Jaipur | 3,700 | 4,800 |
Udaipur | 3,720 | 4,820 | |
Jodhpur | 3,710 | 4,810 | |
Kota | 3,730 | 4,830 | |
Ajmer | 3,740 | 4,840 | |
Bikaner | 3,750 | 4,850 | |
Sikkim | Gangtok | 3,800 | 4,900 |
Namchi | 3,810 | 4,910 | |
Mangan | 3,820 | 4,920 | |
Rabongla | 3,830 | 4,930 | |
Tamil Nadu | Chennai | 3,800 | 4,900 |
Coimbatore | 3,820 | 4,920 | |
Madurai | 3,810 | 4,910 | |
Tiruchirappalli | 3,830 | 4,930 | |
Telangana | Hyderabad | 3,700 | 4,800 |
Secunderabad | 3,720 | 4,820 | |
Warangal | 3,710 | 4,810 | |
Karimnagar | 3,730 | 4,830 | |
Tripura | Agartala | 3,750 | 4,850 |
Udaipur | 3,760 | 4,860 | |
Dharmanagar | 3,770 | 4,870 | |
Uttarakhand | Dehradun | 3,800 | 4,900 |
Nainital | 3,810 | 4,910 | |
Haridwar | 3,820 | 4,920 | |
Uttar Pradesh | Lucknow | 3,800 | 4,900 |
Kanpur | 3,810 | 4,910 | |
Agra | 3,820 | 4,920 | |
Varanasi | 3,830 | 4,930 | |
West Bengal | Kolkata | 3,500 | 4,600 |
Howrah | 3,520 | 4,620 | |
Durgapur | 3,510 | 4,610 | |
Siliguri | 3,530 | 4,630 |
Jagermeister Brand Information
Attribute | Details |
---|---|
Brand Name | Jagermeister |
Type | Herbal Liqueur |
Alcohol Content | 35% ABV |
Country of Origin | Germany |
Manufacturer | Mast-Jagermeister SE |
First Introduced | 1935 |
Main Ingredients | 56 Botanicals (herbs, spices, fruits) |
Best Served | Chilled, Shots, Cocktails |
Popular Variants | Jägermeister Original, Cold Brew Coffee |
Official Website | www.jagermeister.com |
Jägermeister Variants & Their Features
Jägermeister has expanded its range beyond the traditional herbal liqueur, introducing new flavours with unique characteristics.
Variant | ABV (Alcohol by Volume) | Taste Profile | Best Served |
---|---|---|---|
Jägermeister Original | 35% | Herbal, bittersweet, rich spices | Ice-cold shot, cocktails |
Jägermeister Cold Brew Coffee | 33% | Coffee-infused, bold, slightly sweet | On the rocks, coffee cocktails |
Jägermeister Manifest | 38% | Premium version, smooth, vanilla, spices | Neat, over ice |
Jägermeister Scharf | 33% | Spicy ginger, fiery finish | Chilled shot |
Jägermeister Spice | 25% | Cinnamon, vanilla, less bitter | Warm or cold, in cocktails |
Add comment